Our spacious apartments Saslong are equipped with: living room with sofa bed and kitchenette, 2 bedrooms (some bedrooms have a hinged window), 2 bathrooms, Wi-Fi and 3 TV's. The apartments are situated on the ground floor, on the first floor or on the second floor.
| Date | 4 People | 5 People | 6 People |
|---|---|---|---|
| 28/11/25 - 19/12/25 | 1.450,00€ | 1.590,00€ | 1.750,00€ |
| 20/12/25 - 25/12/25 | 1.370,00€ | 1.470,00€ | 1.620,00€ |
| 26/12/25 - 01/01/26 | 2.590,00€ | 2.870,00€ | 3.150,00€ |
| 02/01/26 - 05/01/26 | 1.490,00€ | 1.640,00€ | 1.800,00€ |
| 06/01/26 - 10/01/26 | 1.340,00€ | 1.500,00€ | 1.640,00€ |
| 10/01/26 - 24/01/26 | 1.800,00€ | 2.000,00€ | 2.180,00€ |
| 24/01/26 - 07/02/26 | 1.880,00€ | 2.060,00€ | 2.240,00€ |
| 07/02/26 - 07/03/26 | 2.380,00€ | 2.660,00€ | 2.860,00€ |
| 07/03/26 - 14/03/26 | 1.910,00€ | 2.100,00€ | 2.300,00€ |
| 14/03/26 - 21/03/26 | 1.670,00€ | 1.880,00€ | 2.050,00€ |
| 21/03/26 - 28/03/26 | 1.450,00€ | 1.590,00€ | 1.750,00€ |
| 28/03/26 - 04/04/26 | 1.670,00€ | 1.880,00€ | 2.050,00€ |
| 04/04/26 - 04/05/26 | 1.490,00€ | 1.640,00€ | 1.800,00€ |
| 04/05/26 - 20/06/26 | 1.300,00€ | 1.520,00€ | 1.650,00€ |
| 20/06/26 - 11/07/26 | 1.500,00€ | 1.710,00€ | 1.870,00€ |
| 11/07/26 - 01/08/26 | 1.820,00€ | 2.020,00€ | 2.240,00€ |
| 01/08/26 - 22/08/26 | 2.320,00€ | 2.600,00€ | 2.800,00€ |
| 22/08/26 - 05/09/26 | 1.890,00€ | 2.140,00€ | 2.340,00€ |
| 05/09/26 - 19/09/26 | 1.500,00€ | 1.710,00€ | 1.870,00€ |
| 05/09/26 - 28/11/26 | 1.300,00€ | 1.520,00€ | 1.650,00€ |
| Date | 4 People | 5 People | 6 People |
|---|---|---|---|
| 06/04/24 - 02/06/24 | 1.230,00€ | 1.350,00€ | 1.560,00€ |
| 01/12/25 - 19/12/25 | 1.450,00€ | 1.590,00€ | 1.750,00€ |
| 20/12/25 - 25/12/25 | 1.370,00€ | 1.470,00€ | 1.620,00€ |
| 26/12/25 - 01/01/26 | 2.590,00€ | 2.870,00€ | 3.150,00€ |
| 02/01/26 - 05/01/26 | 1.490,00€ | 1.640,00€ | 1.800,00€ |
| 06/01/26 - 09/01/26 | 1.780,00€ | 1.960,00€ | 2.140,00€ |
Within 30 days prior arrival 0%
29 to 15 day prior arrival 30%
14 to 6 day prior arrival 50%
Less than 5 days, no show or early departure 100%Living room with sofa bed, kitchenette, 1 bedroom, 1 bath room, balcony, 2 TV's, Wi-Fi
| Date | 2 People | 3 People | 4 People |
|---|---|---|---|
| 28/11/25 - 19/12/25 | 930,00€ | 1.100,00€ | 1.260,00€ |
| 20/12/25 - 25/12/25 | 860,00€ | 1.020,00€ | 1.260,00€ |
| 26/12/25 - 01/01/26 | 1.660,00€ | 1.970,00€ | 2.280,00€ |
| 02/01/26 - 05/01/26 | 960,00€ | 1.130,00€ | 1.300,00€ |
| 06/01/26 - 10/01/26 | 840,00€ | 990,00€ | 1.130,00€ |
| 10/01/26 - 24/01/26 | 1.180,00€ | 1.400,00€ | 1.580,00€ |
| 24/01/26 - 07/02/26 | 1.230,00€ | 1.460,00€ | 1.630,00€ |
| 07/02/26 - 07/03/26 | 1.470,00€ | 1.770,00€ | 1.980,00€ |
| 07/03/26 - 14/03/26 | 1.230,00€ | 1.460,00€ | 1.630,00€ |
| 14/03/26 - 21/03/26 | 1.050,00€ | 1.230,00€ | 1.420,00€ |
| 21/03/26 - 28/03/26 | 820,00€ | 960,00€ | 1.190,00€ |
| 28/03/26 - 04/04/26 | 1.050,00€ | 1.230,00€ | 1.420,00€ |
| 04/04/26 - 04/05/26 | 960,00€ | 1.130,00€ | 1.300,00€ |
| 04/05/26 - 20/06/26 | 850,00€ | 1.050,00€ | 1.200,00€ |
| 20/06/26 - 11/07/26 | 950,00€ | 1.210,00€ | 1.330,00€ |
| 11/07/26 - 01/08/26 | 1.170,00€ | 1.450,00€ | 1.630,00€ |
| 01/08/26 - 22/08/26 | 1.480,00€ | 1.750,00€ | 1.980,00€ |
| 22/08/26 - 05/09/26 | 1.240,00€ | 1.520,00€ | 1.690,00€ |
| 05/09/26 - 19/09/26 | 950,00€ | 1.210,00€ | 1.330,00€ |
| 05/09/26 - 28/11/26 | 820,00€ | 1.050,00€ | 1.200,00€ |
| Date | 2 People | 3 People | 4 People |
|---|---|---|---|
| 06/04/24 - 02/06/24 | 760,00€ | 970,00€ | 1.100,00€ |
| 01/12/25 - 19/12/25 | 930,00€ | 1.100,00€ | 1.260,00€ |
| 20/12/25 - 25/12/25 | 860,00€ | 1.020,00€ | 1.260,00€ |
| 26/12/25 - 01/01/26 | 1.660,00€ | 1.970,00€ | 2.280,00€ |
| 02/01/26 - 05/01/26 | 840,00€ | 990,00€ | 1.130,00€ |
| 06/01/26 - 09/01/26 | 1.170,00€ | 1.380,00€ | 1.550,00€ |
Within 30 days prior arrival 0%
29 to 15 day prior arrival 30%
14 to 6 day prior arrival 50%
Less than 5 days, no show or early departure 100%